Sunset

Beautiful 11,400-acre Lake Greenwood. 200+ miles of shoreline with lake homes for most budgets ranging from <$100K to over a $million.
Extraordinary deals on lakefront land. Unrestricted neighborhoods to top-end gated country clubs.
Love Your Lake Life on Lake Greenwood!


ACTIVE INVENTORY FOR LAKE GREENWOOD

LAKE GREENWOOD HOMES - 90+ Homes
 

 

LAKE GREENWOOD LAND - 140+ Lots
 

 

QUARTERLY SOLD LISTINGS ON LAKE GREENWOOD
 
Lake Homes Q1 2019 Q2 2019 Q3 2019 Q4 2019
Median Price $325,000 $269,000 $253,000 $325,000
Homes Sold 15 21 44 27
Avg Days on Market 81 99 133 124
Active Lake Homes For Sale 58 39 46 39
         
Lake Lots Q1 2019 Q2 2019 Q3 2019 Q4 2019
Median Price $95,000 $115,000 $95,000 $89,900
Lots Sold 7 13 13 13
Avg Days on Market 240 361 438 242
Active Waterfront Lots For Sale 140 169 136 110

 

WHAT SOLD ON LAKE GREENWOOD
 
Lake Greenwood Homes Sold 2019 2018 2017 2016
Number Sold 110 96 103 136
Median Sale Price $300,000 $325,000 $299,000 $239,450
Average Days on Market 136 141 168 177
Lowest Days on Market 1 1 1 1
Highest Days on Market 750 828 1,001 851
List-to-Sale Price Ratio 95.24% 94.96% 94.39% 93.63%
         
Lake Greenwood Land Sold 2019 2018 2017 2016
Parcels Sold 49 63 52 47
Median Sale Price $93,500 $89,000 $82,825 $85,000
Average Days on Market 335 275 366 323
Lowest Days on Market 1 1 1 1
Highest Days on Market 2159 1630 2339 2254
List-to-Sale Price Ratio 86.40% 85.33% 88.89% 89.48%