Currently Displaying - Residential/Townhouse Listings for (Office Listings) | New Property Search |
Viewing 1 - 6 of 6 Listing Result(s) (Your search took 0.03 seconds)
[<< Prev] 1 [Next >>]
LANDMARK REALTY
| |||
Choose Format: Residential/Townhouse / Lots & Land / Commercial / All Property Types |
Click To View | List Pr | Bd | FB | HB | Area |
$398,000 | 3 | 2 | 0 | Troy | |
Save This ListingSave Listing View Details View Additional PhotosView Photos A (Active) | |||||
$389,900 | 3 | 2 | 1 | Troy | |
Save This ListingSave Listing View Details View Additional PhotosView Photos A (Active) | |||||
$329,900 | 4 | 3 | 1 | Troy | |
Save This ListingSave Listing View Details View Additional PhotosView Photos A (Active) | |||||
$329,000 | 3 | 2 | 0 | Other | |
Save This ListingSave Listing View Details View Additional PhotosView Photos A (Active) | |||||
$268,000 | 3 | 2 | 1 | Troy | |
Save This ListingSave Listing View Details View Additional PhotosView Photos A (Active) | |||||
$149,900 | 3 | 1 | 0 | Other | |
Save This ListingSave Listing View Details View Additional PhotosView Photos A (Active) | |||||
Click To View | List Pr | Bd | FB | HB | Area |
[<< Prev] 1 [Next >>]