Currently Displaying - All Property Types Listings for (Agent Listings) | New Property Search |
Viewing 1 - 6 of 6 Listing Result(s) (Your search took 0.01 seconds)
[<< Prev] 1 [Next >>]
Earl Ellis (C) (334) 672-7100
(H) (334) 566-1145
|
LANDMARK REALTY (M) (334) 566-9000
100 N Three Notch St
PO BOX 1234
|
|
Choose Format: Lots & Land / Commercial / All Property Types |
Click To View | List Pr | Bd | FB | HB | Area | PropType | Ttl SqFt | Ttl Acrg |
$1,790,000 | Troy | Lots & Land | 2.19 | |||||
Save This ListingSave Listing View Details View Additional PhotosView Photos A (Active) | ||||||||
$1,450,000 | Troy | Lots & Land | 1.27 | |||||
Save This ListingSave Listing View Details A (Active) | ||||||||
$800,000 | Troy | Commercial | 2832 | 1.35 | ||||
Save This ListingSave Listing View Details View Additional PhotosView Photos A (Active) | ||||||||
$659,000 | Troy | Lots & Land | 6.59 | |||||
Save This ListingSave Listing View Details A (Active) | ||||||||
$550,000 | Troy | Lots & Land | 1 | |||||
Save This ListingSave Listing View Details View Additional PhotosView Photos A (Active) | ||||||||
$480,000 | Troy | Lots & Land | 40 | |||||
Save This ListingSave Listing View Details View Additional PhotosView Photos A (Active) | ||||||||
Click To View | List Pr | Bd | FB | HB | Area | PropType | Ttl SqFt | Ttl Acrg |
[<< Prev] 1 [Next >>]