My Account  |  Contact Us  |  Home  |  Mission Statement   
Real Estate Showcase - Wooster
Real Estate Showcase - Wooster
 Virtual Tour 
Enter an MLS number to go directly to that listing:    ex. 12345

*Click property address to view visual tour*

   319 E. Main, Smithville | MLS# 84195 | $77,000  

   398 Market St., Shreve | MLS# 84767 | $279,000

   271 E. Church St., Shreve | MLS# 84936 | $49,900

   4130 Swanson Blvd., Wooster | MLS# 84766 | $89,900

  164 Villard St., Apple Creek | MLS# 84780 | $119,900

   2507 Portage Grove, Wooster | MLS# 84942 | $79,900

  3427 Friendsville Rd., Wooster | MLS# 85094 | $269,000

  2432 W. Buckhorn Dr., Millersburg | MLS# 84830 | $199,900

  8690 Ruff Rd., West Salem | MLS# 85346 | $189,900

  752 Beechwood, Wooster | MLS# 85111 | $144,500

 2553 Burbank Rd., Wooster | MLS# 85357 | $169,900

 487 Woodland, Wooster | MLS# 85796 | $50,000

 211 Miller Blvd., Wooster | MLS# 85723 | $113,500

 5043 Deerfield Ave., North Lawrence | MLS# 85846 | $124,900

 7649 Millbrook Rd., Shreve | MLS# 86047 | $159,900

 9539 Martin Rd., West Salem | MLS# 85679 | $189,900

 10961 W. Smithville Western, Jeromesville | MLS# 85410 | $189,900

 1715 S. Elyria Rd., Wooster | MLS# 86241 | $179,900

  8300 S. Elyria Rd., Shreve | MLS# 86439 | AUCTION

  2213 Christmas Run, Wooster | MLS# 86491 | $109,900

 


 Property Search  |  Our Listings  |  Our Agents  |  Helpful Links  |  Mortgage Calculator  |  Virtual Tour  |  Open Houses - updated weekly  |  Contact Us  |  Auction Home Page  |  From the Owner  |  Other Real Estate Showcase locations  |  Mission Statement  |  Top Producers  |  Privacy Policy  |  Site Map 

  Equal Housing Opportunity MLS
© Systems Engineering, Inc.
 

This information is being provided for personal, non-commercial use. Please contact the Wayne Holmes Association of Realtors at (330) 264-8062 if you are interested in obtaining and using this information for commercial purposes.
Data Last Updated: 11/20/2009 6:00:00 AM